<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments for NeuroRelay</title>
	<atom:link href="http://neurorelay.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://neurorelay.com</link>
	<description>Thinking through the mind of the consumer.</description>
	<lastBuildDate>Sun, 11 Sep 2016 16:12:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>Comment on Eye Tracking Infographic by NeuroRelay</title>
		<link>http://neurorelay.com/2016/09/11/eye-tracking-infographic/#comment-753</link>
		<dc:creator><![CDATA[NeuroRelay]]></dc:creator>
		<pubDate>Sun, 11 Sep 2016 16:12:40 +0000</pubDate>
		<guid isPermaLink="false">http://neurorelay.com/?p=6981#comment-753</guid>
		<description><![CDATA[Of course you can! The infographic was created by iMotions (source: https://imotions.com/blog/eye-tracking/).]]></description>
		<content:encoded><![CDATA[<p>Of course you can! The infographic was created by iMotions (source: <a href="https://imotions.com/blog/eye-tracking/" rel="nofollow">https://imotions.com/blog/eye-tracking/</a>).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Eye Tracking Infographic by Use</title>
		<link>http://neurorelay.com/2016/09/11/eye-tracking-infographic/#comment-752</link>
		<dc:creator><![CDATA[Use]]></dc:creator>
		<pubDate>Sun, 11 Sep 2016 15:24:25 +0000</pubDate>
		<guid isPermaLink="false">http://neurorelay.com/?p=6981#comment-752</guid>
		<description><![CDATA[A great infographic 8) Thanks for sharing! Can I share this on our website… (Im happy to link back to this page for more details as source…)]]></description>
		<content:encoded><![CDATA[<p>A great infographic 8) Thanks for sharing! Can I share this on our website… (Im happy to link back to this page for more details as source…)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introduction to Neuromarketing &amp; Consumer Neuroscience on Coursera by tunca</title>
		<link>http://neurorelay.com/2015/02/09/introduction-neuromarketing-consumer-neuroscience-coursera/#comment-747</link>
		<dc:creator><![CDATA[tunca]]></dc:creator>
		<pubDate>Mon, 29 Feb 2016 17:48:11 +0000</pubDate>
		<guid isPermaLink="false">http://neurorelay.com/?p=6858#comment-747</guid>
		<description><![CDATA[Hi! Congrats! I was wondering whether you still have the &quot;Selected Readings in Consumer Neuroscience &amp; Neuromarketing&quot; file. Would be great to have it. Thanks!]]></description>
		<content:encoded><![CDATA[<p>Hi! Congrats! I was wondering whether you still have the &#8220;Selected Readings in Consumer Neuroscience &amp; Neuromarketing&#8221; file. Would be great to have it. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Female Brain versus Male Brain by Ronny Yáñez</title>
		<link>http://neurorelay.com/2012/10/07/female-brain-versus-male-brain/#comment-746</link>
		<dc:creator><![CDATA[Ronny Yáñez]]></dc:creator>
		<pubDate>Wed, 30 Dec 2015 12:35:23 +0000</pubDate>
		<guid isPermaLink="false">http://neurorelay.com/?p=3180#comment-746</guid>
		<description><![CDATA[Man is designed for hunting, protect, explore and fight. Bone mass , muscle , thoracic capacity, including mental and rapides to address the environment , is its purpose .

It is interesting to see how this extrapolates in everyday work home, work and interactions with the environment.]]></description>
		<content:encoded><![CDATA[<p>Man is designed for hunting, protect, explore and fight. Bone mass , muscle , thoracic capacity, including mental and rapides to address the environment , is its purpose .</p>
<p>It is interesting to see how this extrapolates in everyday work home, work and interactions with the environment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tales from Both Sides of the Brain: A Life in Neuroscience (Book Review) by Balachandar</title>
		<link>http://neurorelay.com/2015/05/02/tales-from-both-sides-of-the-brain-a-life-in-neuroscience-book-review/#comment-745</link>
		<dc:creator><![CDATA[Balachandar]]></dc:creator>
		<pubDate>Wed, 30 Sep 2015 04:35:32 +0000</pubDate>
		<guid isPermaLink="false">http://neurorelay.com/?p=6900#comment-745</guid>
		<description><![CDATA[The book review gives a push to buy the book. Narration about the book is really good. I hope it is worthy to buy the book.]]></description>
		<content:encoded><![CDATA[<p>The book review gives a push to buy the book. Narration about the book is really good. I hope it is worthy to buy the book.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by NeuroRelay</title>
		<link>http://neurorelay.com/about/#comment-744</link>
		<dc:creator><![CDATA[NeuroRelay]]></dc:creator>
		<pubDate>Sat, 29 Aug 2015 09:47:46 +0000</pubDate>
		<guid isPermaLink="false">http://neurorelay.com/?page_id=6732#comment-744</guid>
		<description><![CDATA[Hello Nathalie, you can download my articles either from this blog or from ResearchGate anytime: https://www.researchgate.net/profile/Monica_Diana_Olteanu_bercea Good luck! Monica]]></description>
		<content:encoded><![CDATA[<p>Hello Nathalie, you can download my articles either from this blog or from ResearchGate anytime: <a href="https://www.researchgate.net/profile/Monica_Diana_Olteanu_bercea" rel="nofollow">https://www.researchgate.net/profile/Monica_Diana_Olteanu_bercea</a> Good luck! Monica</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: neurorelay.com @ 2026-04-22 20:28:47 by W3 Total Cache -->