<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Neuromarketing World Forum 2012 Experience</title>
	<atom:link href="http://neurorelay.com/2012/02/08/neuromarketing-world-forum-2012-experience/feed/" rel="self" type="application/rss+xml" />
	<link>http://neurorelay.com/2012/02/08/neuromarketing-world-forum-2012-experience/</link>
	<description>Thinking through the mind of the consumer.</description>
	<lastBuildDate>Sun, 11 Sep 2016 16:12:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>By: Neuromarketing World Forum 2013 - Neurorelay</title>
		<link>http://neurorelay.com/2012/02/08/neuromarketing-world-forum-2012-experience/#comment-318</link>
		<dc:creator><![CDATA[Neuromarketing World Forum 2013 - Neurorelay]]></dc:creator>
		<pubDate>Fri, 29 Mar 2013 09:49:25 +0000</pubDate>
		<guid isPermaLink="false">http://neurorelay.com/?p=276#comment-318</guid>
		<description><![CDATA[[...] The 1st Neuromarketing World Forum (February 2012, Amsterdam) gathered over 100 people interested in neuromarketing from an academic or business point of view, from top neuroscientific researchers to commercial parties that discussed the key challenges and opportunities of using neuromarketing tools to enhance and add value to market research. The event was held on 2nd and 3rd of February, at NEMO Science Center in Amsterdam, the biggest science center in The Netherlands. Read the detailed experience here (includes photos). Also, check the pictures from NMSBA’s Flickr account. [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] The 1st Neuromarketing World Forum (February 2012, Amsterdam) gathered over 100 people interested in neuromarketing from an academic or business point of view, from top neuroscientific researchers to commercial parties that discussed the key challenges and opportunities of using neuromarketing tools to enhance and add value to market research. The event was held on 2nd and 3rd of February, at NEMO Science Center in Amsterdam, the biggest science center in The Netherlands. Read the detailed experience here (includes photos). Also, check the pictures from NMSBA’s Flickr account. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neuromarketing World Forum 2013 Experience</title>
		<link>http://neurorelay.com/2012/02/08/neuromarketing-world-forum-2012-experience/#comment-312</link>
		<dc:creator><![CDATA[Neuromarketing World Forum 2013 Experience]]></dc:creator>
		<pubDate>Tue, 26 Mar 2013 12:25:56 +0000</pubDate>
		<guid isPermaLink="false">http://neurorelay.com/?p=276#comment-312</guid>
		<description><![CDATA[[...] attending the 1st Neuromarketing World Forum organized by the Neuromarketing Sience &amp; Business Association and Carla Nagel (Director of [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] attending the 1st Neuromarketing World Forum organized by the Neuromarketing Sience &amp; Business Association and Carla Nagel (Director of [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neurorelay &#187; Neuromarketing Science &#38; Business Association (NMSBA)</title>
		<link>http://neurorelay.com/2012/02/08/neuromarketing-world-forum-2012-experience/#comment-252</link>
		<dc:creator><![CDATA[Neurorelay &#187; Neuromarketing Science &#38; Business Association (NMSBA)]]></dc:creator>
		<pubDate>Fri, 01 Feb 2013 12:52:44 +0000</pubDate>
		<guid isPermaLink="false">http://neurorelay.com/?p=276#comment-252</guid>
		<description><![CDATA[[...] Center in Amsterdam, the biggest science center in The Netherlands. Read the detailed experience here (includes photos). Also, check the pictures from NMSBA&#8217;s Flickr [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] Center in Amsterdam, the biggest science center in The Netherlands. Read the detailed experience here (includes photos). Also, check the pictures from NMSBA&#8217;s Flickr [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: This was our 2012 at Neuromarketing Science &#38; Business Association &#124; NeuroRelay</title>
		<link>http://neurorelay.com/2012/02/08/neuromarketing-world-forum-2012-experience/#comment-42</link>
		<dc:creator><![CDATA[This was our 2012 at Neuromarketing Science &#38; Business Association &#124; NeuroRelay]]></dc:creator>
		<pubDate>Fri, 28 Dec 2012 11:08:58 +0000</pubDate>
		<guid isPermaLink="false">http://neurorelay.com/?p=276#comment-42</guid>
		<description><![CDATA[[...] 2 February 2012:  First edition of the Neuromarketing World Forum: 108 participants from 31 different countries gather in ice-cold Amsterdam for a warm and successful meeting. For pictures and videos: www.neuromarketingworldforum.com/2012-amsterdam. For the detailed experience of NMWF 2012: http://neurorelay.com/2012/02/08/neuromarketing-world-forum-2012-experience/. [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] 2 February 2012:  First edition of the Neuromarketing World Forum: 108 participants from 31 different countries gather in ice-cold Amsterdam for a warm and successful meeting. For pictures and videos: <a href="http://www.neuromarketingworldforum.com/2012-amsterdam" rel="nofollow">http://www.neuromarketingworldforum.com/2012-amsterdam</a>. For the detailed experience of NMWF 2012: <a href="http://neurorelay.com/2012/02/08/neuromarketing-world-forum-2012-experience/" rel="nofollow">http://neurorelay.com/2012/02/08/neuromarketing-world-forum-2012-experience/</a>. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top 10 Reasons to Attend Neuromarketing World Forum 2013 &#124; NeuroRelay</title>
		<link>http://neurorelay.com/2012/02/08/neuromarketing-world-forum-2012-experience/#comment-41</link>
		<dc:creator><![CDATA[Top 10 Reasons to Attend Neuromarketing World Forum 2013 &#124; NeuroRelay]]></dc:creator>
		<pubDate>Fri, 09 Nov 2012 20:34:22 +0000</pubDate>
		<guid isPermaLink="false">http://neurorelay.com/?p=276#comment-41</guid>
		<description><![CDATA[[...] World Forum 2013 will blow my mind again (see my 2012 NMWF experience here). The event will leave me with great ideas for developing my future neuromarketing related [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] World Forum 2013 will blow my mind again (see my 2012 NMWF experience here). The event will leave me with great ideas for developing my future neuromarketing related [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neuromarketing World Forum 2013 &#124; NeuroRelay</title>
		<link>http://neurorelay.com/2012/02/08/neuromarketing-world-forum-2012-experience/#comment-40</link>
		<dc:creator><![CDATA[Neuromarketing World Forum 2013 &#124; NeuroRelay]]></dc:creator>
		<pubDate>Mon, 01 Oct 2012 15:15:45 +0000</pubDate>
		<guid isPermaLink="false">http://neurorelay.com/?p=276#comment-40</guid>
		<description><![CDATA[[...] The first Neuromarketing World Forum (February 2012, Amsterdam) gathered over 100 people interested in neuromarketing from an academic or business point of view, from top neuroscientific researchers to commercial parties that discussed the key challenges and opportunities of using neuromarketing tools to enhance and add value to market research. The event was held on 2nd and 3rd of February, at NEMO Science Center in Amsterdam, the biggest science center in The Netherlands. Read the detailed experience here (includes photos). Also, check the pictures from NMSBA’s Flickr account. [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] The first Neuromarketing World Forum (February 2012, Amsterdam) gathered over 100 people interested in neuromarketing from an academic or business point of view, from top neuroscientific researchers to commercial parties that discussed the key challenges and opportunities of using neuromarketing tools to enhance and add value to market research. The event was held on 2nd and 3rd of February, at NEMO Science Center in Amsterdam, the biggest science center in The Netherlands. Read the detailed experience here (includes photos). Also, check the pictures from NMSBA’s Flickr account. [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: neurorelay.com @ 2026-04-15 00:00:27 by W3 Total Cache -->