<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: What is Neuromarketing?</title>
	<atom:link href="http://neurorelay.com/2012/01/29/what-is-neuromarketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://neurorelay.com/2012/01/29/what-is-neuromarketing/</link>
	<description>Thinking through the mind of the consumer.</description>
	<lastBuildDate>Sun, 11 Sep 2016 16:12:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>By: Questioning the Method of Self-Report - Neurorelay</title>
		<link>http://neurorelay.com/2012/01/29/what-is-neuromarketing/#comment-321</link>
		<dc:creator><![CDATA[Questioning the Method of Self-Report - Neurorelay]]></dc:creator>
		<pubDate>Mon, 01 Apr 2013 19:37:15 +0000</pubDate>
		<guid isPermaLink="false">http://neurorelay.com/?p=1293#comment-321</guid>
		<description><![CDATA[[...] the methods of self-report and investigate options that don&#8217;t involve so much subjectivity. Neuromarketing provides an objective additional tool for conventional research, as using neuroimaging we can [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] the methods of self-report and investigate options that don&#8217;t involve so much subjectivity. Neuromarketing provides an objective additional tool for conventional research, as using neuroimaging we can [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trendtail &#124; Blog &#124; The use of Neuromarketing Research, by NeuroRelay</title>
		<link>http://neurorelay.com/2012/01/29/what-is-neuromarketing/#comment-74</link>
		<dc:creator><![CDATA[Trendtail &#124; Blog &#124; The use of Neuromarketing Research, by NeuroRelay]]></dc:creator>
		<pubDate>Thu, 17 Jan 2013 19:49:59 +0000</pubDate>
		<guid isPermaLink="false">http://neurorelay.com/?p=1293#comment-74</guid>
		<description><![CDATA[[...] who could take advantage of the developments in technology and use neuromarketing research? • Advertising agencies in different processes from storyboards with voice-over or [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] who could take advantage of the developments in technology and use neuromarketing research? • Advertising agencies in different processes from storyboards with voice-over or [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The use of Neuromarketing Research &#124; NeuroRelay</title>
		<link>http://neurorelay.com/2012/01/29/what-is-neuromarketing/#comment-73</link>
		<dc:creator><![CDATA[The use of Neuromarketing Research &#124; NeuroRelay]]></dc:creator>
		<pubDate>Thu, 27 Dec 2012 19:22:01 +0000</pubDate>
		<guid isPermaLink="false">http://neurorelay.com/?p=1293#comment-73</guid>
		<description><![CDATA[[...] who could take advantage of the developments in technology and use neuromarketing research? • Advertising agencies in different processes from storyboardswith voice-over or [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] who could take advantage of the developments in technology and use neuromarketing research? • Advertising agencies in different processes from storyboardswith voice-over or [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: neurorelay.com @ 2026-04-16 09:25:29 by W3 Total Cache -->